Tribal Wars Speed Rounds
Track current and upcoming Tribal Wars speed rounds across all supported communities. Compare start times, duration, game speed, unit speed and building level in one place.
Active rounds 12
Time remaining updates automatically| Community / round | Start | End | Progress | PointsRank 1 | Opponents defeatedRank 1 | Players | |
|---|---|---|---|---|---|---|---|
| 1 h 32 min | 24% | Knall222.327 | — | 11 / 35 | |||
| 2 h 2 min | 49% | bolayli4.113 | MarXotkin9.993 | 48 / 150 | |||
| 1 h 42 min | 72% | Nikk986.632 | Nikk987.043 | 37 / 100 | |||
| 1 h 2 min | 66% | -RoyalFlush-13.225 | nikitoxxx107.191 | 20 / 100 | |||
| 19 h 3 min | 74% | renata santos24.554.400 | papaaldeiasmistastuas98,49 Mil. | 90 / 100 | |||
| 2 h 2 min | 33% | Leo.ru5.915 | sarzep8.540 | 27 / 50 | |||
| 5 h 2 min | 16% | Fefos161.412 | Milanezos74.145 | 19 / 100 | |||
| 1 h 12 min | 52% | - Mr . President *15.735 | - Mr . President *40.452 | 11 / 100 | |||
| 2 h 2 min | 49% | XomanoSZ7.051 | XomanoSZ5.384 | 14 / 100 | |||
| 3 h 2 min | 62% | Colono.2.595.758 | Colono.11,87 Mil. | 49 / 100 | |||
| 2 h 32 min | 16% | noobinator90001.619 | — | 23 / 150 | |||
| 3 h 2 min | 24% | Ramajad3.499 | Ciarciu feat. ???19.497 | 38 / 100 |
Upcoming rounds
Communities All⌄
| Start ↗ | Community | Round | Duration | Speed | Unit speed | Building level |
|---|---|---|---|---|---|---|
| 15 Sep 2026, 6:00 PM | 4 h | 400 | 0.5 | HP | ||
| 15 Sep 2026, 6:00 PM | 3 h | 400 | 0.6 | — | ||
| 15 Sep 2026, 7:30 PM | 3 h | 400 | 0.7 | — | ||
| 15 Sep 2026, 7:30 PM | 1 h 30 min | 380 | 0.6 | — | ||
| 15 Sep 2026, 8:00 PM | 1 h 30 min | 300 | 1 | 0 | ||
| 15 Sep 2026, 9:00 PM | 3 h | 400 | 0.9 | Configured | ||
| 15 Sep 2026, 9:00 PM | INT | 4 h | 360 | 0.8 | 3 | |
| 15 Sep 2026, 10:00 PM | 2 h | 360 | 0.6 | — | ||
| 15 Sep 2026, 10:00 PM | 3 h | 400 | 0.8 | — | ||
| 15 Sep 2026, 10:30 PM | 1 h 30 min | 400 | 0.9 | — |
About Tribal Wars Speed rounds
Speed rounds are faster-paced Tribal Wars games with different schedules and settings. DS-Speed brings current and upcoming rounds from multiple servers together, helping you compare your options and plan your next game.
How do I find a round that suits me?
Check Active rounds for games already running, or browse Upcoming rounds to plan ahead. Filter upcoming rounds by community, period, speed or duration. Select a round to see its details.
What is the difference between speed and unit speed?
Speed describes the round’s overall game-speed setting. Unit speed is a separate setting that affects troop travel times. Compare both when choosing a round, alongside its duration and building level.
Which timezone are the start times shown in?
Start and end times use the timezone displayed in the header. Check it before planning your next round, especially when browsing games from different communities.